¡Aloha! Con la nueva versión RPP del Parche 8.1 se ha notado una reducción en los requisitos de experiencia para subir de nivel, mejorando la velocidad.
Índice
Requisitos de experiencia reducidos para subir de nivel – Parche 8.1
Con la nueva versión RPP del Parche 8.1 se ha notado una reducción en los requisitos de experiencia para subir de nivel. Este problema se lleva hablando desde el parche 7.3.5 después del escalado de niveles y reducción de estadísticas.
Traducción
[azul autor=»Blizzard» fuente=»https://eu.battle.net/forums/en/wow/topic/17620452201?page=51#1002″]
-
Estamos viendo el mismo tipo de discrepancias en este hilo y en otros que han señalado, pero todavía tenemos que identificar el aspecto exacto de la escala que no hemos tenido en cuenta. Queremos entender POR QUÉ los números están tan bajos y arreglar la causa subyacente: ¿Se redujeron demasiado las estadísticas en el equipo? ¿Algún aspecto de armadura de criaturas u otros cálculos de combate? ¿Son nuestros valores de referencia precisos pero la forma de la curva de escala es incorrecta, por lo que está particularmente lejos de la marca en el rango 60-80? Preferiríamos una solución específica en lugar de solo aplicar una soluciónque podría enmascarar problemas más profundos que podrían causar problemas en el futuro, pero en algún momento no es justo darle una mala experiencia por el bien de esta investigación, por lo que probablemente seguiremos con una reducción general de la salud en un futuro cercano mientras continuamos investigando.
[/azul]
Texto original
[azul autor=»Blizzard» fuente=»https://eu.battle.net/forums/en/wow/topic/17620452201?page=51#1002″]
-
We are seeing the same sort of discrepancies that folks in this thread and others have pointed out, but still have yet to pinpoint the exact aspect of scaling that we failed to account for. We want to understand WHY the numbers are off and fix the underlying cause: Were stats on gear reduced too much? Some aspect of creature armor or other combat calculations? Are our baseline values accurate, but the shape of the scaling curve wrong such that it’s particularly far off the mark in the 60-80 range? We would prefer a targeted solution versus just applying a bandaid fix that could mask deeper issues that could cause problems down the line, but at some point it’s not fair to give you a degraded experience for the sake of that investigation, so we’ll likely go ahead with a blanket health reduction in the near future while we continue to investigate.
[/azul]
Desde el nivel | A nivel | Actualmente necesitas | En el Parche 8.1 necesitarás | % de diferencia entre actualmente y en RPP |
20 | 21 | 42320 | 41260 | -2.50% |
21 | 22 | 46560 | 44230 | -5.00% |
22 | 23 | 49440 | 45730 | -7.50% |
23 | 24 | 52000 | 46800 | -10.00% |
24 | 25 | 55040 | 49540 | -9.99% |
25 | 26 | 58400 | 51830 | -11.25% |
26 | 27 | 61120 | 53480 | -12.50% |
27 | 28 | 64160 | 55340 | -13.75% |
28 | 29 | 66880 | 56850 | -15.00% |
29 | 30 | 71680 | 60030 | -16.25% |
30 | 31 | 76160 | 62830 | -17.50% |
31 | 32 | 81440 | 66170 | -18.75% |
32 | 33 | 85600 | 68480 | -20.00% |
33 | 34 | 90240 | 71060 | -21.25% |
34 | 35 | 94560 | 73280 | -22.50% |
35 | 36 | 99200 | 75640 | -23.75% |
36 | 37 | 104160 | 78120 | -25.00% |
37 | 38 | 108480 | 80000 | -26.25% |
38 | 39 | 113280 | 82130 | -27.50% |
39 | 40 | 117920 | 84020 | -28.75% |
40 | 41 | 123280 | 86300 | -30.00% |
41 | 42 | 128750 | 88840 | -31.00% |
42 | 43 | 134160 | 91900 | -31.50% |
43 | 44 | 139870 | 95110 | -32.00% |
44 | 45 | 145490 | 98210 | -32.50% |
45 | 46 | 151440 | 101460 | -33.00% |
46 | 47 | 157500 | 104740 | -33.50% |
47 | 48 | 163470 | 107890 | -34.00% |
48 | 49 | 169760 | 111190 | -34.50% |
49 | 50 | 176180 | 114520 | -35.00% |
50 | 51 | 182480 | 117700 | -35.50% |
51 | 52 | 189130 | 121040 | -36.00% |
52 | 53 | 195900 | 124400 | -36.50% |
53 | 54 | 202540 | 127600 | -37.00% |
54 | 55 | 209540 | 130960 | -37.50% |
55 | 56 | 216660 | 134330 | -38.00% |
56 | 57 | 223640 | 137540 | -38.50% |
57 | 58 | 230990 | 140900 | -39.00% |
58 | 59 | 238460 | 144270 | -39.50% |
59 | 60 | 245790 | 147470 | -40.00% |
60 | 61 | 254300 | 152580 | -40.00% |
61 | 62 | 261860 | 157120 | -40.00% |
62 | 63 | 269810 | 161890 | -40.00% |
63 | 64 | 277880 | 166730 | -40.00% |
64 | 65 | 285780 | 171470 | -40.00% |
65 | 66 | 294080 | 176450 | -40.00% |
66 | 67 | 302500 | 184520 | -39.00% |
67 | 68 | 311040 | 192840 | -38.00% |
68 | 69 | 319400 | 201220 | -37.00% |
69 | 70 | 328170 | 210030 | -36.00% |
70 | 71 | 337060 | 219090 | -35.00% |
71 | 72 | 345750 | 228200 | -34.00% |
72 | 73 | 354880 | 237770 | -33.00% |
73 | 74 | 364120 | 247600 | -32.00% |
74 | 75 | 373150 | 257470 | -31.00% |
75 | 76 | 382630 | 267840 | -30.00% |
76 | 77 | 392220 | 278480 | -29.00% |
77 | 78 | 401600 | 289150 | -28.00% |
78 | 79 | 411430 | 300340 | -27.00% |
79 | 80 | 421370 | 311810 | -26.00% |
80 | 81 | 431440 | 323580 | -25.00% |
81 | 82 | 441270 | 330950 | -25.00% |
82 | 83 | 451560 | 338670 | -25.00% |
83 | 84 | 461980 | 346490 | -25.00% |
84 | 85 | 472150 | 354110 | -25.00% |
85 | 86 | 482800 | 362100 | -25.00% |
86 | 87 | 493570 | 370180 | -25.00% |
87 | 88 | 504070 | 378050 | -25.00% |
88 | 89 | 515080 | 386310 | -25.00% |
89 | 90 | 526200 | 394650 | -25.00% |
90 | 91 | 542590 | 406940 | -25.00% |
91 | 92 | 554010 | 415510 | -25.00% |
92 | 93 | 565540 | 424160 | -25.00% |
93 | 94 | 576780 | 432590 | -25.00% |
94 | 95 | 588550 | 441410 | -25.00% |
95 | 96 | 600440 | 450330 | -25.00% |
96 | 97 | 612440 | 459330 | -25.00% |
97 | 98 | 624560 | 468420 | -25.00% |
98 | 99 | 636810 | 477610 | -25.00% |
99 | 100 | 648730 | 486550 | -25.00% |
100 | 101 | 657000 | 492540 | -25.03% |
101 | 102 | 663000 | 497060 | -25.03% |
102 | 103 | 669000 | 501580 | -25.03% |
103 | 104 | 675000 | 506100 | -25.02% |
104 | 105 | 681000 | 510620 | -25.02% |
105 | 106 | 687000 | 515140 | -25.02% |
106 | 107 | 693000 | 519660 | -25.01% |
107 | 108 | 699000 | 524180 | -25.01% |
108 | 109 | 705000 | 528690 | -25.01% |
109 | 110 | 711000 | 533210 | -25.01% |
110 | 111 | 717000 | 537730 | -25.00% |
111 | 112 | 831450 | 831000 | -0.05% |
112 | 113 | 838350 | 837930 | -0.05% |
113 | 114 | 845250 | 844850 | -0.05% |
114 | 115 | 852150 | 851780 | -0.04% |
115 | 116 | 859050 | 858700 | -0.04% |
116 | 117 | 865950 | 865630 | -0.04% |
117 | 118 | 872850 | 872550 | -0.03% |
118 | 119 | 879750 | 879480 | -0.03% |
119 | 120 | 886650 | 886400 | -0.03% |
Tabla: Wowhead.
Sé el primero en comentar